Home   E-Mail  HomePage    index    Format420    Format418    Format424    Format426    Format421    Format409    Format410    Format401    Format423    Format413    Format412    Format404    Format425    Format429    Format402    Format422    Format428    Format405    Format406    Format407    Format408    Format415    Format416    Format417    AVI    ALTI    MV   

MXD Proposal, Scenario 2-A:Phase 1: Hotel

Schedule *: Operating Cash Flow

Annual

  Total 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
CAPITAL ACCOUNTS                      
Capital Replacement                      
Ending Value 29494309                   29494309
Capital Before Financing -1464856 -30959165                 29494309
Principal Flows 9594108 24868000                 -15273892
Equity Cash Flow 8129251 -6091165                 14220416
Subtotal: CAPITAL ACCOUNTS 45752811 -12182330                 57935141
                       
OPERATING ACCOUNTS                      
Income 124900336 4599656 10551371 11910855 12387289 12882780 13398092 13934015 14491376 15071031 15673872
Expense -102337443 -5495395 -8493854 -9588238 -9971767 -10370638 -10785464 -11216882 -11665558 -12132180 -12617467
Net Avail. for DS 22562893 -895740 2057517 2322617 2415521 2512142 2612628 2717133 2825818 2938851 3056405
Debt Service -18451787 -971147 -1942293 -1942293 -1942293 -1942293 -1942293 -1942293 -1942293 -1942293 -1942293
Ground Rent                      
Participation                      
Cash Flow 4111106 -1866887 115224 380323 473228 569849 670335 774840 883525 996558 1114112
Amortization 2538108 82243 177298 195863 216373 239030 264059 291710 322255 356000 393277
Earnings BNCC 6649214 -1784643 292522 576186 689601 808878 934394 1066549 1205780 1352557 1507389
Depreciation -13432312 -1130119 -2119790 -1879020 -1707042 -1584200 -1346300 -1108400 -954848 -801296 -801296
Taxable Income -6783098 -2914762 -1827268 -1302834 -1017441 -775322 -411907 -41851 250932 551261 706093
Subtotal: OPERATING ACCOUNTS 19757016 -10376794 -1189273 673459 1543467 2340226 3393543 4474820 5416988 6390489 7090092
                       
Total 65509828 -22559124 -1189273 673459 1543467 2340226 3393543 4474820 5416988 6390489 65025234



 Home   E-Mail  home at CD root